17 Jul, 19:15
Bristol Rugby supporters can now buy tickets for the club's pre-season game against Exeter Chiefs at Sandy Park on August 16th.
Duncan Wood
![]() |
![]() |
Following the news that Bristol Rugby will remain at the Memorial Stadium for the 2008-9 season and not be playing at Rodney Parade due to the 12 month delay to the re-development of the Memorial Stadium, we have revised our Season Ticket Packages which are detailed below.
A revised mailing to our season ticket holders will go out on Friday June 13th. Season tickets will go on general sale from 9am on Wednesday June 18th via the usual routes:
For those who have already purchased season tickets for Rodney Parade for 2008-9, please rest assured that we will honour those purchases at the price paid.
Please accept our apologies for the inconvenience caused by this change of circumstances.
| PRICE | Adult | OAP | Student | U16 |
Family Package (1 x Adult plus 1 x U16) |
| Centenary Stand | |||||
| UNTIL August 1st | £350 | £350 | £350 | £350 | n/a |
| Saving v Match Cost | £190 | £190 | £190 | £190 | n/a |
| AFTER August 1st | £380 | £380 | £380 | £380 | n/a |
| Saving v Match Cost | £160 | £160 | £160 | £160 | n/a |
| West Stand | |||||
| UNTIL August 1st | £350 | £350 | £350 | £350 | n/a |
| Saving v Match Cost | £190 | £190 | £190 | £190 | n/a |
| AFTER August 1st | £380 | £380 | £380 | £380 | n/a |
| Saving v Match Cost | £160 | £160 | £160 | £160 | n/a |
| Guinness Stand | |||||
| UNTIL August 1st | £275 | £220 | £160 | £90 | n/a |
| Saving v Match Cost | £160 | £140 | £155 | £60 | n/a |
| AFTER August 1st | £305 | £250 | £175 | £100 | n/a |
| Saving v Match Cost | £130 | £110 | £140 | £50 | n/a |
| South Stand | |||||
| UNTIL August 1st | £230 | £175 | £155 | £70 | £250 |
| Saving v Match Cost | £160 | £140 | £130 | £50 | £260 |
| AFTER August 1st | £260 | £205 | £170 | £80 | £280 |
| Saving v Match Cost | £130 | £110 | £115 | £40 | £230 |
| Centenary Terrace | |||||
| UNTIL August 1st | £195 | £155 | £145 | £65 | n/a |
| Saving v Match Cost | £165 | £100 | £110 | £25 | n/a |
| AFTER August 1st | £225 | £185 | £160 | £75 | n/a |
| Saving v Match Cost | £135 | £70 | £95 | £15 | n/a |
| West Enclosure | |||||
| UNTIL August 1st | £205 | £165 | £150 | £65 | n/a |
| Saving v Match Cost | £163 | £91 | £106 | £31 | n/a |
| AFTER August 1st | £235 | £195 | £165 | £75 | n/a |
| Saving v Match Cost | £133 | £61 | £91 | £21 | n/a |
| Family Enclosure | |||||
| UNTIL August 1st | £195 | £155 | £145 | £65 | £210 |
| Saving v Match Cost | £165 | £100 | £110 | £25 | £225 |
| AFTER August 1st | £225 | £185 | £160 | £75 | £240 |
| Saving v Match Cost | £135 | £70 | £95 | £15 | £195 |
| Bass Terrace | |||||
| UNTIL August 1st | £185 | £145 | £125 | £60 | n/a |
| Saving v Match Cost | £130 | £110 | £130 | £30 | n/a |
| AFTER August 1st | £215 | £175 | £140 | £70 | n/a |
| Saving v Match Cost | £100 | £80 | £115 | £20 | n/a |
BENEFITS
Definitions
Concession - Aged 60 or over on September 6th 2008/ in full time education for the 2008-9 season
Under 16 - Aged under 16 on September 6th 2008
Family Package - 1 x Adult plus 1 x U16
SeatExchange
And don't forget our partnership with SeatExchange which gives Season Ticket Holders the chance to sell their seat for matches they cannot attend and other supporters the chance to buy extra tickets even for matches which have been officially sold out.
Click here for further information.
| Contact Details Bristol Rugby Club 28 The Arcade Broadmead Bristol BS1 3JD Tel: 0871 208 2234 Fax: 0117 952 2700 Email: shop@bristolrugby.co.uk |
Opening Times The shop at the Memorial Stadium is open from Monday to Friday, 9:30am until 4pm. |