|
| Date | Time | Home |
| Away | Venue | TV/Att | Match Centre |
| Sat 16 Aug | 15:00 | Exeter Chiefs | v | Bristol Rugby | Sandy Park |
|
|
| | Fri 22 Aug | 19:30 | Glasgow Warriors | v | Bristol Rugby | Firhill Arena |
|
|
| | Sun 7 Sep | 15:00 | Bristol Rugby | v | Bath Rugby | Memorial Stadium |
|
|
| | Sat 13 Sep | 15:00 | Harlequins | v | Bristol Rugby | Twickenham Stoop |
|
|
| | Fri 19 Sep | 19:45 | Bristol Rugby | v | Sale Sharks | Memorial Stadium |
|
|
| | Fri 26 Sep | 20:00 | Newcastle Falcons | v | Bristol Rugby | Kingston Park |
|
|
| | Wed 1 Oct | 19:45 | Bristol Rugby | v | Saracens | Memorial Stadium |
|
|
| | Sat 4 Oct | 15:00 | Northampton Saints | v | Bristol Rugby | Franklin's Gardens |
|
|
| | Fri 24 Oct | 19:05 | Llanelli Scarlets | v | Bristol Rugby | Stradey Park | BBCw |
|
| | 31 Oct, 1/2 Nov |
| Bristol Rugby | v | Saracens | Memorial Stadium |
|
|
| | Sun 16 Nov | 15:00 | Bristol Rugby | v | Northampton Saints | Memorial Stadium |
|
|
| | Sat 22 Nov | 16:30 | Gloucester Rugby | v | Bristol Rugby | Kingsholm |
|
|
| | Sun 30 Nov | 15:00 | Bristol Rugby | v | London Irish | Memorial Stadium |
|
|
| | Sat 20 Dec | 15:00 | Worcester Warriors | v | Bristol Rugby | Sixways |
|
|
| | Sat 27 Dec | 15:00 | Bristol Rugby | v | Gloucester Rugby | Memorial Stadium |
|
|
| | Sat 3 Jan | 15:00 | Northampton Saints | v | Bristol Rugby | Franklin's Gardens |
|
|
| | Sun 11 Jan | 15:00 | Saracens | v | Bristol Rugby | Vicarage Road |
|
|
| | Fri 13 Feb | 19:45 | Bristol Rugby | v | Newcastle Falcons | Memorial Stadium |
|
|
| | Fri 20 Feb | 19:45 | Sale Sharks | v | Bristol Rugby | Edgeley Park |
|
|
| | Sun 1 Mar | 15:00 | Bristol Rugby | v | Harlequins | Memorial Stadium |
|
|
| | Sat 7 Mar | 14:15 | Bath Rugby | v | Bristol Rugby | Recreation Ground |
|
|
| | Fri 13 Mar | 19:45 | Bristol Rugby | v | Leicester Tigers | Memorial Stadium |
|
|
| | Sun 22 Mar | 15:00 | London Wasps | v | Bristol Rugby | Adams Park |
|
|
| | 28/29/30 Mar |
|
| v |
| TBA |
|
|
| | 28/29/30 Mar |
|
| v |
| TBA |
|
|
| | Sun 29 Mar | 15:00 | Bristol Rugby | v | Worcester Warriors | Memorial Stadium |
|
|
| | Sat 4 Apr | 15:00 | London Irish | v | Bristol Rugby | Madejski Stadium |
|
|
| | 18/19/20 Apr |
|
| v |
| Twickenham |
|
|
| | Sun 19 Apr | 15:00 | Bristol Rugby | v | London Wasps | Memorial Stadium |
|
|
| | Sat 25 Apr | 15:00 | Leicester Tigers | v | Bristol Rugby | Welford Road |
|
|
| | Sat 9 May |
|
| v |
| TBA |
|
|
| | Sat 9 May |
|
| v |
| TBA |
|
|
| | Sat 16 May |
|
| v |
| Twickenham |
|
|
| |
|