Overall Stats (all stats from 1992 onwards)
Team: Bristol Rugby
Appearances: 459
Champions: 0
Wins: 218
Draws: 11
Loses: 230
Overall
Home
Away
| Total Points For | 10512 |
| Total Points Against | 10214 |
| Total Tries For | 1144 |
| Total Tries Against | 1117 |
| Total Conversions For | 774 |
| Total Conversions Against | 722 |
| Total Penalty Goals For | 1048 |
| Total Penalty Goals Against | 1011 |
| Total Drop Goals For | 42 |
| Total Drop Goals Against | 60 |
| Biggest Win | 89 - 5 (v Viadana 2005) |
| Heaviest Defeat | 0 - 76 (v Sale Sharks 1997) |
| Most Consecutive Wins | 11 |
| Most Consecutive Defeats | 14 |
| Most Points In A Match | 89 (v Viadana 2005) |
| Most Tries In A Match | 13 (v Viadana 2005) |
| Most Conversions In A Match | 12 (v Viadana 2005) |
| Most Penalty Goals In A Match | 9 (v Mont de Marsan 2000) |
| Most Drop Goals In A Match | 3 (v Cornish Pirates 2004) |
Overall Stats (all stats from 1992 onwards)
Team: Bristol Rugby
Appearances: 177
Champions: 0
Wins: 68
Draws: 7
Loses: 102
Overall
Home
Away
| Total Points For | 3719 |
| Total Points Against | 4430 |
| Total Tries For | 360 |
| Total Tries Against | 463 |
| Total Conversions For | 256 |
| Total Conversions Against | 309 |
| Total Penalty Goals For | 455 |
| Total Penalty Goals Against | 468 |
| Total Drop Goals For | 14 |
| Total Drop Goals Against | 31 |
| Biggest Win | 57 - 19 (v Bedford Blues 2000) |
| Heaviest Defeat | 0 - 76 (v Sale Sharks 1997) |
| Most Consecutive Wins | 4 |
| Most Consecutive Defeats | 13 |
| Most Points In A Match | 57 (v Bedford Blues 2000) |
| Most Tries In A Match | 9 (v Bedford Blues 2000) |
| Most Conversions In A Match | 6 (v Bedford Blues 2000) |
| Most Penalty Goals In A Match | 7 (v Worcester Warriors 2008) |
| Most Drop Goals In A Match | 2 (v Northampton Saints 1997) |
Overall Stats (all stats from 1992 onwards)
Team: Bristol Rugby
Appearances: 55
Champions: 0
Wins: 30
Draws: 1
Loses: 24
Overall
Home
Away
| Total Points For | 1419 |
| Total Points Against | 1212 |
| Total Tries For | 160 |
| Total Tries Against | 138 |
| Total Conversions For | 110 |
| Total Conversions Against | 96 |
| Total Penalty Goals For | 132 |
| Total Penalty Goals Against | 101 |
| Total Drop Goals For | 1 |
| Total Drop Goals Against | 9 |
| Biggest Win | 89 - 5 (v Viadana 2005) |
| Heaviest Defeat | 12 - 51 (v Bath Rugby 2007) |
| Most Consecutive Wins | 4 |
| Most Consecutive Defeats | 3 |
| Most Points In A Match | 89 (v Viadana 2005) |
| Most Tries In A Match | 13 (v Viadana 2005) |
| Most Conversions In A Match | 12 (v Viadana 2005) |
| Most Penalty Goals In A Match | 9 (v Mont de Marsan 2000) |
| Most Drop Goals In A Match | 1 (v Narbonne 1996) |








